AS58 A · AM58 A Specs
![]() |
Analogue output (optical potentiometer) 0-10V, 0-5V, 4-20 mA Single & multi-turn versions Special versions on request |
||
| Housing Diameter | 58 mm | ||
Shaft Diameter |
6, 8, 9.52, 10, 12, 14, 15 mm | ||
| Cable Output | - | ||
| Connector Output | Yes | ||
| Resolution | 16 bit max | ||
| Output Circuits | 0-5V, 0-10V, 4-20mA | ||
| Operating Temperature | -20°C +70°C (-4°F +158°F) | ||
| Protection | IP65 | ||
Return to: Absolute Rotary Encoders

