HS58 • HS58S • HSC58 Specs
![]() |
BiSS or SSI + Sine/Cosine 1Vpp signals. 65536 Counts/rev. + 2048 PPR sin/cos. Shaft and hollow shaft version. Different fixing possibilities. Feedback encoder for motors. |
||
| Housing Diameter | 58 mm | ||
Shaft Diameter |
6, 8, 9.52, 10, 12, 14, 15 mm | ||
| Cable Output | Yes | ||
| Connector Output | Yes | ||
| Resolution | 16 Bit + 2048 sin/cos | ||
| Output Circuits | BiSS, SSI + 1Vpp | ||
| Operating Temperature | -25°C +85°C (-13°F +185°F) | ||
| Protection | IP65 | ||
Return to: Absolute Rotary Encoders

