MI58 • MI58S Specs
![]() |
Magnetic sensing. IP67 protection available. High resistance against shocks and humidity. Resolution up to 10000 pulses/rev. Cable and connector output · MI58: with servo flange · MI58S: with clamp flange |
||
| Housing Diameter | 58 mm | ||
Shaft Diameter |
6, 8, 9.52, 10, 12 mm | ||
| Cable Output | Yes | ||
| Connector Output | Yes | ||
| Resolution | 10000 PPR max | ||
| Counting Frequency | 300 kHz max | ||
| Output Circuits | NPN, Push-Pull, Line Driver Universal Circuit |
||
| Operating Temperature | -25°C +85°C (-13°F +158°F) | ||
| Protection | IP67 max | ||
Return to: Magnetic Rotary Encoders

