Hypoid Bevel Gear Sets

  • Hypiod Bevel Gear Ring and Pinion

    High-transmission hypoid gear set with typical shaft offset.

  • Miniature Hypoid Gear Set Compared to a Penny

    The smaller the gear set, the greater the know-how necessary.

  • Hypiod Gears Featured in a Right Angle Gearbox

    Hypoid gear set in our DynaGear line.

In hypoid bevel gears, the drive pinion is axially offset on the top or on the bottom. The pinion diameter is larger to enable higher transmissions. Hypoid bevel gears have smoother tooth engagement and a longer lifetime. They are used at high speeds, with heavy or small loads, for quiet operation or for drives whose input and output shafts are axially offset.

  • For transmitting forces at at angle
  • Typically used in high torque applications
  • Applications with heavy or light loads
  • Low noise operation
  • Low vibration transmission
  • For drives that have input and output axially offset
  • For unusually high gear reduction
  • Applications with large pinion requirements
  • For all appications with space and weight limits
Get a quote Download Catalog

Gearbox Sizes and Specifications

We offer the following ready-to-install and case-hardened bevel gear pairs from our DynaGear range. Click on the corresponding ID number to download a PDF datasheet for each bevel gear set.

We also offer customized bevel gear sets. Contact us and let us know what you need. MS-Graessner specializes in customized gearing solutions.

CAD files- Downloadable 2D and 3D CAD files. Multiple formats available.
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM) Axial Offset (mm)
3:1 22055H10701 35 53 6000 9
4:1 22055H10901 35 53 6000 9
5:1 22055H11101 35 53 6000 9
6:1 22055H12001 35 53 6000 9
8:1 22055H12401 35 53 6000 9
10:1 22055H12801 35 53 6000 9
12:1 22055H14001 25 38 6000 9
15:1 22055H14301 25 38 6000 9
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM) Axial Offset (mm)
3:1 22075H10701 70 105 6000 14
4:1 22075H10901 70 105 6000 14
5:1 22075H11101 70 105 6000 14
6:1 22075H12001 70 105 6000 14
8:1 22075H12401 70 105 6000 14
10:1 22075H12801 70 105 6000 14
12:1 22075H14001 50 75 6000 14
15:1 22075H14301 50 75 6000 14
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM) Axial Offset (mm)
3:1 22090H10701 140 210 5000 18
4:1 22090H10901 140 210 5000 18
5:1 22055H11101 140 210 5000 18
6:1 22090H12001 140 210 5000 18
8:1 22090H12401 140 210 5000 18
10:1 22090H12801 140 210 5000 18
12:1 22090H14001 95 143 5000 18
15:1 22090H14301 85 143 5000 18
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM) Axial Offset (mm)
3:1 22115H10701 260 390 4000 23
4:1 22115H10901 260 390 4000 23
5:1 22115H11101 260 390 4000 23
6:1 22115H12001 260 390 4000 23
8:1 22115H12401 260 390 4000 23
10:1 22115H12801 260 390 4000 23
12:1 22115H14001 180 270 4000 23
15:1 22115H14301 180 270 4000 23
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM) Axial Offset (mm)
3:1 22130H10701 430 645 3000 27
4:1 22130H10901 430 645 3000 27
5:1 22130H11101 430 645 3000 27
6:1 22130H12001 430 645 3000 27
8:1 22130H12401 430 645 3000 27
10:1 22130H12801 430 645 3000 27
12:1 22130H14001 300 450 3000 27
15:1 22130H14301 300 450 3000 27
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM) Axial Offset (mm)
3:1 22140H20701 720 1080 3000 32
4:1 22140H20901 720 1080 3000 32
5:1 22140H21101 720 1080 3000 32
6:1 22140H22001 720 1080 3000 32
8:1 22140H22401 720 1080 3000 32
10:1 22140H22801 720 1080 3000 32
12:1 22140H24001 510 765 3000 32
15:1 22140H24301 510 765 3000 32
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM) Axial Offset (mm)
3:1 22160H20701 1100 1650 2500 38
4:1 22160H20901 1100 1650 2500 38
5:1 22160H21101 1100 1650 2500 38
6:1 22160H22001 1100 1650 2500 38
8:1 22160H22401 1100 1650 2500 38
10:1 22160H22801 1100 1650 2500 38
12:1 22160H24001 815 1223 2500 38
15:1 22160H24301 815 1223 2500 38
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM) Axial Offset (mm)
3:1 22190H20701 1440 2160 2500 42
4:1 22190H20901 1440 2160 2500 42
5:1 22190H21101 1440 2160 2500 42
6:1 22190H22001 1440 2160 2500 42
8:1 22190H22401 1440 2160 2500 42
10:1 22190H22801 1440 2160 2500 42
12:1 22190H24001 1020 1530 2500 42
15:1 22190H24301 1020 1530 2500 42