Spiral and Zerol Bevel Gear Sets

  • Spiral Bevel Gear Set

    Spiral-tooth Bevel Gear Set

  • Diagram showing the tooth differences between spiral and zerol bevel gears

    Tooth differences between spiral and zerol gears

  • Spiral bevel gear set featured in a right angle gearbox

    Spiral bevel gear set from our PowerGear line.

Spiral-toothed bevel gears with arc-shaped teeth are particularly suitable for transmitting forces at a 90° angle or at any other angle as required. They can be used at high speeds, with heavy or light loads, for quiet operations, as well as for any applications where space and weight are limited.

  • For transmitting forces at any angle
  • High and low torque applications
  • Applications with heavy or light loads
  • Low noise operation
  • Low vibration transmission
  • For drives that have input and output on the same level
  • For all appications with space and weight limits
Get a quote Download Catalog

Gearbox Sizes and Specifications

We offer the following ready-to-install and case-hardened bevel gear pairs from our PowerGear range. Click on the corresponding ID number to download a PDF datasheet for each bevel gear set.

We also offer customized bevel gear sets. Contact us and let us know what you need. MS-Graessner specializes in customized gearing solutions.

CAD files- Downloadable 2D and 3D CAD files. Multiple formats available.
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
*From the Reinforced PowerGear line
X1:1* 21054S0141 24 36 4000
1:1 21054S0111 15 23 6500
1.5:1 21054S0311 15 23 6500
2:1 21054S0511 12 18 6500
3:1 21054S0711 12 18 6500
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
*From the Reinforced PowerGear line
X1:1* 21075S0141 87 131 3000
1:1 21075S0111 45 68 6500
1.5:1 21075S0311 45 68 6500
2:1 21075S0511 42 63 6500
3:1 21075S0711 33 50 6500
4:1 21075S0911 28 42 6500
5:1 21075S0111 25 38 6500
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
*From the Reinforced PowerGear line
X1:1* 21090S0141 135 203 2500
1:1 21090S0111 78 117 5500
1.5:1 21090S0311 78 117 5500
2:1 21090S0511 68 102 5500
3:1 21090S0711 54 81 5500
4:1 21090S0911 52 78 5500
5:1 21090S0111 40 60 5500
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
*From the Reinforced PowerGear line
X1:1* 21110S0141 290 435 2000
1:1 21110S0111 150 225 4500
1.5:1 21110S0311 150 225 4500
2:1 21110S0511 150 225 4500
3:1 21110S0711 120 180 4500
4:1 21110S0911 100 150 4500
5:1 21110S1111 85 128 4500
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
*From the Reinforced PowerGear line
X1:1* 21140S0141 625 938 2000
1:1 21140S0111 360 540 3500
1.5:1 21140S0311 360 540 3500
2:1 21140S0511 330 495 3500
3:1 21140S0711 270 405 3500
4:1 21140S0911 224 336 3500
5:1 21140S1111 196 294 3500
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
*From the Reinforced PowerGear line
X1:1* 21170S0141 1020 1530 1500
1:1 21170S0111 585 878 3000
1.5:1 21170S0311 585 878 3000
2:1 21170S0511 544 816 3000
3:1 21170S0711 450 675 3000
4:1 21170S0911 376 564 3000
5:1 21170S1111 320 480 3000
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
*From the Reinforced PowerGear line
X1:1* 21210S0141 2050 3075 1200
1:1 21210S0111 1300 1950 2200
1.5:1 21210S0311 1300 1950 2200
2:1 21210S0511 1220 1830 2200
3:1 21210S0711 1020 1530 2200
4:1 21210S0911 860 1290 2200
5:1 21210S1111 740 1110 2200
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
*From the Reinforced PowerGear line
X1:1* 21240S0141 3350 5025 1200
1:1 21240S0111 2150 3225 2000
1.5:1 21240S0311 2150 3225 2000
2:1 21240S0511 2010 3015 2000
3:1 21240S0711 1650 2475 2000
4:1 21240S0911 1410 2115 2000
5:1 21240S1111 1210 1815 2000
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
*From the Reinforced PowerGear line
X1:1* 21280S0141 5200 7800 1000
1:1 21280S0111 3200 4800 1700
1.5:1 21280S0311 3200 4800 1700
2:1 21280S0511 3050 4575 1700
3:1 21280S0711 2850 4275 1700
4:1 21280S0911 2300 3450 1700
5:1 21280S1111 2000 3000 1700
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
1:1 21360S0111 5300 7950 1400
1.5:1 21360S0311 5300 7950 1400
2:1 21360S0511 5300 7950 1400
3:1 21360S0711 5300 7950 1400
4:1 21360S0911 4500 6750 1400
5:1 21360S1111 3800 5700 1400
Ratio ID no. Nominal Torque (Nm) Max Torque (Nm) Max Speed (RPM)
1:1 21450S0111 9300 13950 1100
1.5:1 21450S0311 9300 13950 1100
2:1 21450S0511 9300 13950 1100
3:1 21450S0711 9300 13950 1100
4:1 21450S0911 9300 13950 1100
5:1 21450S1111 7800 11700 1100