The KS TwinGear Bevel Helical Gearbox is a high performance and precision gearbox. This two-stage gearbox is available in ratios up to 75:1, is extremely space-efficient and suits an array of applications. High torsional stiffness and low backlash ensure a high transmission accuracy. Suitable for high input speeds, these gearboxes feature low-noise hypoid bevel gears.
- High precision component parts
- Ratios from 15:1 to 75:1
- Output torque up to 7500 Nm
- Low-noise hypoid gears
- Extremely compact design
- Suitable for high input speeds up to 8000 RPM
Available options
- Hollow shaft output with keyway
- Solid shaft output
- Input flanges and couplings
- Universal Mounting Feet
- Multiple oil filling options
- Shrink discs
- Space sleeves for tapped holes
Not finding what you're looking for? All of our gears and gearboxes can be customized to your precise specifications. Contact us today and let us know what you need. We make our gears work for you.
Applications
Suitable for applications where high speed, high precision and/or high output torque is required.Gearbox Sizes and Specifications
Performance Data- Additional performance and technical data. Data includes radial force, axial force, noise levels, approximate weights, and much more.CAD files- Downloadable 2D and 3D CAD files. Multiple formats available.
Ratio | Nominal Torque (Nm) | Max Input Speed (RPM) | Backlash* (arcmin) | Efficiency** | |
---|---|---|---|---|---|
* At the output, assuming 2% load ** At full load |
|||||
15:1 | 150 | 8000 | < 6 | > 92% | |
20:1 | 150 | 8000 | < 6 | > 92% | |
25:1 | 150 | 8000 | < 6 | > 92% | |
30:1 | 150 | 8000 | < 6 | > 92% | |
40:1 | 110 | 8000 | < 6 | > 92% | |
50:1 | 110 | 8000 | < 6 | > 92% | |
60:1 | 75 | 8000 | < 6 | > 90% | |
75:1 | 75 | 8000 | < 6 | > 90% |
Ratio | Nominal Torque (Nm) | Max Input Speed (RPM) | Backlash* (arcmin) | Efficiency** | |
---|---|---|---|---|---|
* At the output, assuming 2% load ** At full load |
|||||
15:1 | 250 | 7000 | < 6 | > 92% | |
20:1 | 250 | 7000 | < 6 | > 92% | |
25:1 | 250 | 7000 | < 6 | > 92% | |
30:1 | 250 | 7000 | < 6 | > 92% | |
40:1 | 200 | 7000 | < 6 | > 92% | |
50:1 | 200 | 7000 | < 6 | > 92% | |
60:1 | 125 | 7000 | < 6 | > 90% | |
75:1 | 125 | 7000 | < 6 | > 90% |
Ratio | Nominal Torque (Nm) | Max Input Speed (RPM) | Backlash* (arcmin) | Efficiency** | |
---|---|---|---|---|---|
* At the output, assuming 2% load ** At full load |
|||||
15:1 | 480 | 6000 | < 6 | > 92% | |
20:1 | 480 | 6000 | < 6 | > 92% | |
25:1 | 480 | 6000 | < 6 | > 92% | |
30:1 | 480 | 6000 | < 6 | > 92% | |
40:1 | 360 | 6000 | < 6 | > 92% | |
50:1 | 360 | 6000 | < 6 | > 92% | |
60:1 | 250 | 6000 | < 6 | > 90% | |
75:1 | 250 | 6000 | < 6 | > 90% |
Ratio | Nominal Torque (Nm) | Max Input Speed (RPM) | Backlash* (arcmin) | Efficiency** | |
---|---|---|---|---|---|
* At the output, assuming 2% load ** At full load |
|||||
15:1 | 950 | 5000 | < 5 | > 92% | |
20:1 | 950 | 5000 | < 5 | > 92% | |
25:1 | 950 | 5000 | < 5 | > 92% | |
30:1 | 950 | 5000 | < 5 | > 92% | |
40:1 | 700 | 5000 | < 5 | > 92% | |
50:1 | 700 | 5000 | < 5 | > 92% | |
60:1 | 475 | 5000 | < 5 | > 90% | |
75:1 | 475 | 5000 | < 5 | > 90% |
Ratio | Nominal Torque (Nm) | Max Input Speed (RPM) | Backlash* (arcmin) | Efficiency** | |
---|---|---|---|---|---|
* At the output, assuming 2% load ** At full load |
|||||
15:1 | 1750 | 4000 | < 5 | > 92% | |
20:1 | 1750 | 4000 | < 5 | > 92% | |
25:1 | 1750 | 4000 | < 5 | > 92% | |
30:1 | 1750 | 4000 | < 5 | > 92% | |
40:1 | 1300 | 4000 | < 5 | > 92% | |
50:1 | 1300 | 4000 | < 5 | > 92% | |
60:1 | 900 | 4000 | < 5 | > 90% | |
75:1 | 900 | 4000 | < 5 | > 90% |
Ratio | Nominal Torque (Nm) | Max Input Speed (RPM) | Backlash* (arcmin) | Efficiency** | |
---|---|---|---|---|---|
* At the output, assuming 2% load ** At full load |
|||||
15:1 | 3200 | 4000 | < 4 | > 92% | |
20:1 | 3200 | 4000 | < 4 | > 92% | |
25:1 | 3200 | 4000 | < 4 | > 92% | |
30:1 | 3200 | 4000 | < 4 | > 92% | |
40:1 | 3200 | 4000 | < 4 | > 92% | |
50:1 | 3200 | 4000 | < 4 | > 92% | |
60:1 | 2550 | 4000 | < 4 | > 90% | |
75:1 | 2550 | 4000 | < 4 | > 90% |
Ratio | Nominal Torque (Nm) | Max Input Speed (RPM) | Backlash* (arcmin) | Efficiency** | |
---|---|---|---|---|---|
* At the output, assuming 2% load ** At full load |
|||||
15:1 | 5000 | 3500 | < 4 | > 92% | |
20:1 | 5000 | 3500 | < 4 | > 92% | |
25:1 | 5000 | 3500 | < 4 | > 92% | |
30:1 | 5000 | 3500 | < 4 | > 92% | |
40:1 | 5000 | 3500 | < 4 | > 92% | |
50:1 | 5000 | 3500 | < 4 | > 92% | |
60:1 | 4050 | 3500 | < 4 | > 90% | |
75:1 | 4050 | 3500 | < 4 | > 90% |
Ratio | Nominal Torque (Nm) | Max Input Speed (RPM) | Backlash* (arcmin) | Efficiency** | |
---|---|---|---|---|---|
* At the output, assuming 2% load ** At full load |
|||||
15:1 | 7500 | 3500 | < 4 | > 92% | |
20:1 | 7500 | 3500 | < 4 | > 92% | |
25:1 | 7500 | 3500 | < 4 | > 92% | |
30:1 | 7500 | 3500 | < 4 | > 92% | |
40:1 | 7500 | 3500 | < 4 | > 92% | |
50:1 | 7500 | 3500 | < 4 | > 92% | |
60:1 | 5100 | 3500 | < 4 | > 90% | |
75:1 | 5100 | 3500 | < 4 | > 90% |