DynaGear - Dynamic Gearboxes

  • DynaGear Gearbox Cutaway

    DynaGear cutaway exposing hypoid gearing

  • DynaGear Hollow Shaft LSV Series

    DynaGear Hollow Shaft LSV Series

  • DynaGear hollow shaft without flange

    DynaGear hollow shaft without flange

  • DynaGear hollow shaft without flange

    DynaGear solid shaft L series

The DynaGear Right Angle Gearbox has been designed for highly dynamic servo applications. Thanks to its technological advantages, the DynaGear is a leading gearbox in the drive technology sector. The compact and rigid design utilizes a one piece aluminum housing to ensure the highest performance while being space and weight efficient. Newly developed hybrid gearing allows for very high transmission ratios. Reduced torsional backlash and positional accuracy are achieved through optimized manufacturing techniques. Lubricated for life, these gearboxes are maintenance free and can be mounted in any position.

  • Single stage ratios from 3:1 to 15:1
  • Two-stage ratios up to 150:1
  • Input speeds up to 8000 RPM
  • High efficiency rating up to 96%
  • Adaptable to all current servos via flanges and couplings
  • Gearbox dimensions are identical for all ratios
  • High torsional stiffness
  • 8 gearbox sizes from 055 to 190
  • Low mass inertia torque
Get a quote Download Catalog
Download Catalog

Introducing the new DynaGear D37

Available in single stage ratios from 3:1 to 15:1, the new D37 offers highly dynamic servo drive solutions for compact applications.

Download Catalog

Available options

  • Block flange to EN ISO 9409-1*
  • Low noise level gearbox
  • Backlash less than 1 arcmin*
  • Hollow shaft output
  • Solid shaft output
  • Input with flanges and couplings for mounting to any available servo
  • Input with planetary pre-stage*
  • * Not available for DynaGear D37

Not finding what you're looking for? All of our gears and gearboxes can be customized to your precise specifications. Contact us today and let us know what you need. We make our gears work for you.

Applications

Markets Served: automation and robotics, gantrys for handling, pick and place applications, and many more!

Gearbox Sizes and Specifications

Performance Data- Additional performance and technical data. Data includes radial force, axial force, noise levels, approximate weights, and much more.
CAD files- Downloadable 2D and 3D CAD files. Multiple formats available.
Ratio Nominal Torque (Nm) Max Input Speed (RPM) Standard Backlash* (arcmin) Reduced Backlash* (arcmin) Efficiency**
* At the output, at 2% load
** At full load
3:1 22 8000 < 5 < 3 > 96%
4:1 22 8000 < 5 < 3 > 96%
5:1 22 8000 < 5 < 3 > 96%
6:1 22 8000 < 5 < 3 > 96%
8:1 22 8000 < 5 < 3 > 96%
10:1 22 8000 < 5 < 3 > 96%
12:1 15 8000 < 5 < 3 > 93%
15:1 15 8000 < 5 < 3 > 93%
Ratio Nominal Torque (Nm) Max Input Speed (RPM) Standard Backlash* (arcmin) Reduced Backlash* (arcmin) Efficiency**
* At the output, at 2% load
** At full load
*** DynaGear HR series
3:1 35 8000 < 5 < 3 > 96%
4:1 35 8000 < 5 < 3 > 96%
5:1 35 8000 < 5 < 3 > 96%
6:1 35 8000 < 5 < 3 > 96%
8:1 35 8000 < 5 < 3 > 96%
10:1 35 8000 < 5 < 3 > 96%
12:1 25 8000 < 5 < 3 > 93%
15:1 25 8000 < 5 < 3 > 93%
18:1*** 35 6000 < 7 < 5 > 92%
24:1*** 35 6000 < 7 < 5 > 92%
30:1*** 35 6000 < 7 < 5 > 92%
40:1*** 35 6000 < 7 < 5 > 92%
50:1*** 35 6000 < 7 < 5 > 92%
60:1*** 35 6000 < 7 < 5 > 92%
80:1*** 35 6000 < 7 < 5 > 92%
100:1*** 35 6000 < 7 < 5 > 92%
120:1*** On Request
150:1*** On Request
Ratio Nominal Torque (Nm) Max Input Speed (RPM) Standard Backlash* (arcmin) Reduced Backlash* (arcmin) Efficiency**
* At the output, at 2% load
** At full load
*** DynaGear HR series
3:1 70 8000 < 5 < 3 > 96%
4:1 70 8000 < 5 < 3 > 96%
5:1 70 8000 < 5 < 3 > 96%
6:1 70 8000 < 5 < 3 > 96%
8:1 70 8000 < 5 < 3 > 96%
10:1 70 8000 < 5 < 3 > 96%
12:1 50 8000 < 5 < 3 > 93%
15:1 50 8000 < 5 < 3 > 93%
18:1*** 70 6000 < 7 < 5 > 92%
24:1*** 70 6000 < 7 < 5 > 92%
30:1*** 70 6000 < 7 < 5 > 92%
40:1*** 70 6000 < 7 < 5 > 92%
50:1*** 70 6000 < 7 < 5 > 92%
60:1*** 70 6000 < 7 < 5 > 92%
80:1*** 70 6000 < 7 < 5 > 92%
100:1*** 70 6000 < 7 < 5 > 92%
120:1*** On Request
150:1*** On Request
Ratio Nominal Torque (Nm) Max Input Speed (RPM) Standard Backlash* (arcmin) Reduced Backlash* (arcmin) Efficiency**
* At the output, at 2% load
** At full load
*** DynaGear HR series
3:1 140 7000 < 4 < 2 > 96%
4:1 140 7000 < 4 < 2 > 96%
5:1 140 7000 < 4 < 2 > 96%
6:1 140 7000 < 4 < 2 > 96%
8:1 140 7000 < 4 < 2 > 96%
10:1 140 7000 < 4 < 2 > 96%
12:1 95 7000 < 4 < 2 > 93%
15:1 95 7000 < 4 < 2 > 93%
18:1*** 140 6000 < 6 < 3 > 92%
24:1*** 140 6000 < 6 < 3 > 92%
30:1*** 140 6000 < 6 < 3 > 92%
40:1*** 140 6000 < 6 < 3 > 92%
50:1*** 140 6000 < 6 < 3 > 92%
60:1*** 140 6000 < 6 < 3 > 92%
80:1*** 140 6000 < 6 < 3 > 92%
100:1*** 140 6000 < 6 < 3 > 92%
120:1*** On Request
150:1*** On Request
Ratio Nominal Torque (Nm) Max Input Speed (RPM) Standard Backlash* (arcmin) Reduced Backlash* (arcmin) Efficiency**
* At the output, at 2% load
** At full load
*** DynaGear HR series
3:1 260 6000 < 4 < 2 > 96%
4:1 260 6000 < 4 < 2 > 96%
5:1 260 6000 < 4 < 2 > 96%
6:1 260 6000 < 4 < 2 > 96%
8:1 260 6000 < 4 < 2 > 96%
10:1 260 6000 < 4 < 2 > 96%
12:1 180 6000 < 4 < 2 > 93%
15:1 180 6000 < 4 < 2 > 93%
18:1*** 260 6000 < 6 < 3 > 92%
24:1*** 260 6000 < 6 < 3 > 92%
30:1*** 260 6000 < 6 < 3 > 92%
40:1*** 260 6000 < 6 < 3 > 92%
50:1*** 260 6000 < 6 < 3 > 92%
60:1*** 260 6000 < 6 < 3 > 92%
80:1*** 260 6000 < 6 < 3 > 92%
100:1*** 260 6000 < 6 < 3 > 92%
120:1*** On Request
150:1*** On Request
Ratio Nominal Torque (Nm) Max Input Speed (RPM) Standard Backlash* (arcmin) Reduced Backlash* (arcmin) Efficiency**
* At the output, at 2% load
** At full load
*** DynaGear HR series
3:1 430 5000 < 4 < 2 > 96%
4:1 430 5000 < 4 < 2 > 96%
5:1 430 5000 < 4 < 2 > 96%
6:1 430 5000 < 4 < 2 > 96%
8:1 430 5000 < 4 < 2 > 96%
10:1 430 5000 < 4 < 2 > 96%
12:1 300 5000 < 4 < 2 > 93%
15:1 300 5000 < 4 < 2 > 93%
18:1*** 430 5000 < 6 < 3 > 92%
24:1*** 430 5000 < 6 < 3 > 92%
30:1*** 430 5000 < 6 < 3 > 92%
40:1*** 430 5000 < 6 < 3 > 92%
50:1*** 430 5000 < 6 < 3 > 92%
60:1*** 430 5000 < 6 < 3 > 92%
80:1*** 430 5000 < 6 < 3 > 92%
100:1*** 430 5000 < 6 < 3 > 92%
120:1*** On Request
150:1*** On Request
Ratio Nominal Torque (Nm) Max Input Speed (RPM) Standard Backlash* (arcmin) Reduced Backlash* (arcmin) Efficiency**
* At the output, at 2% load
** At full load
*** DynaGear HR series
3:1 720 5000 < 4 < 2 > 96%
4:1 720 5000 < 4 < 2 > 96%
5:1 720 5000 < 4 < 2 > 96%
6:1 720 5000 < 4 < 2 > 96%
8:1 720 5000 < 4 < 2 > 96%
10:1 720 5000 < 4 < 2 > 96%
12:1 510 5000 < 4 < 2 > 93%
15:1 510 5000 < 4 < 2 > 93%
18:1*** 720 5000 < 6 < 3 > 92%
24:1*** 720 5000 < 6 < 3 > 92%
30:1*** 720 5000 < 6 < 3 > 92%
40:1*** 720 5000 < 6 < 3 > 92%
50:1*** 720 5000 < 6 < 3 > 92%
60:1*** 720 5000 < 6 < 3 > 92%
80:1*** 720 5000 < 6 < 3 > 92%
100:1*** 720 5000 < 6 < 3 > 92%
120:1*** On Request
150:1*** On Request
Ratio Nominal Torque (Nm) Max Input Speed (RPM) Standard Backlash* (arcmin) Reduced Backlash* (arcmin) Efficiency**
* At the output, at 2% load
** At full load
*** DynaGear HR series
3:1 1100 4500 < 4 < 2 > 96%
4:1 1100 4500 < 4 < 2 > 96%
5:1 1100 4500 < 4 < 2 > 96%
6:1 1100 4500 < 4 < 2 > 96%
8:1 1100 4500 < 4 < 2 > 96%
10:1 1100 4500 < 4 < 2 > 96%
12:1 815 4500 < 4 < 2 > 93%
15:1 815 4500 < 4 < 2 > 93%
18:1*** 1100 4500 < 6 < 3 > 92%
24:1*** 1100 4500 < 6 < 3 > 92%
30:1*** 1100 4500 < 6 < 3 > 92%
40:1*** 1100 4500 < 6 < 3 > 92%
50:1*** 1100 4500 < 6 < 3 > 92%
60:1*** 1100 4500 < 6 < 3 > 92%
80:1*** 1100 4500 < 6 < 3 > 92%
100:1*** 1100 4500 < 6 < 3 > 92%
120:1*** On Request
150:1*** On Request
Ratio Nominal Torque (Nm) Max Input Speed (RPM) Standard Backlash* (arcmin) Reduced Backlash* (arcmin) Efficiency**
* At the output, at 2% load
** At full load
*** DynaGear HR series
3:1 1440 4500 < 4 < 2 > 96%
4:1 1440 4500 < 4 < 2 > 96%
5:1 1440 4500 < 4 < 2 > 96%
6:1 1440 4500 < 4 < 2 > 96%
8:1 1440 4500 < 4 < 2 > 96%
10:1 1440 4500 < 4 < 2 > 96%
12:1 1020 4500 < 4 < 2 > 93%
15:1 1020 4500 < 4 < 2 > 93%
18:1*** 14400 4500 < 6 < 3 > 92%
24:1*** 1440 4500 < 6 < 3 > 92%
30:1*** 1100 4500 < 6 < 3 > 92%
40:1*** 1440 4500 < 6 < 3 > 92%
50:1*** 1440 4500 < 6 < 3 > 92%
60:1*** 1440 4500 < 6 < 3 > 92%
80:1*** 1440 4500 < 6 < 3 > 92%
100:1*** 1440 4500 < 6 < 3 > 92%
120:1*** On Request
150:1*** On Request