The PowerGear Bevel Gearbox is ideally suited for applications where high torque is required and space is of a premium due to its compact, robust, reliable and maintenance free nature.
- High torque in a compact size
- Ratios from 1:1 to 5:1
- High input speeds up to 7500 RPM
- High efficiency ratings up to 98%
- Direct motor mount or via flanges
- Synthetic oil lubication
- Options for food and beverage industries
Available options
- Hollow shaft output
- Solid shaft output
- Square or Round input motor flange
- Multiple cooling options
- Oil circulation system
- Cooling packs for heat dissipation with optional fan for additional cooling
- Water cooling
- Oil pressure lubrication for pre-lubricating the gear teeth and bearings (high speed applications)
- Viton shaft seals (used if high gearbox temperatures are expected)
- Reduced backlash
- USDA food-grade lubricant
- Universal mounting feet
- Reinforced designs
Not finding what you're looking for? All of our gears and gearboxes can be customized to your precise specifications. Contact us today and let us know what you need. We make our gears work for you.
Applications
Markets Served: machine building industry, glass handling, and many more!
Gearbox Sizes and Specifications
Performance Data- Additional performance and technical data. Data includes radial force, axial force, noise levels, approximate weights, and much more.CAD files- Downloadable 2D and 3D CAD files. Multiple formats available.
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
* From the Reinforced PowerGear line ** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
X1:1* | 24 | 2200 | 4000 | ≤ 18 | > 98% |
1:1 | 15 | 2500 | 7500 | ≤ 18 | > 98% |
1.5:1 | 12 | 3000 | 7500 | ≤ 18 | > 98% |
2:1 | 12 | 3000 | 7500 | ≤ 18 | > 98% |
3:1 | 12 | 3500 | 7500 | ≤ 18 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
* From the Reinforced PowerGear line ** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
X1:1* | 87 | 1800 | 3000 | ≤ 15 | > 98% |
1:1 | 45 | 2500 | 6500 | ≤ 15 | > 98% |
1.5:1 | 45 | 2500 | 6500 | ≤ 15 | > 98% |
2:1 | 42 | 2500 | 6500 | ≤ 15 | > 98% |
3:1 | 33 | 3000 | 6500 | ≤ 15 | > 98% |
4:1 | 28 | 3000 | 6500 | ≤ 15 | > 98% |
5:1 | 25 | 3000 | 6500 | ≤ 15 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
* From the Reinforced PowerGear line ** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
X1:1* | 135 | 1500 | 2500 | ≤ 14 | > 98% |
1:1 | 78 | 1700 | 5500 | ≤ 14 | > 98% |
1.5:1 | 78 | 2000 | 5500 | ≤ 14 | > 98% |
2:1 | 68 | 2000 | 5500 | ≤ 14 | > 98% |
3:1 | 54 | 2500 | 5500 | ≤ 14 | > 98% |
4:1 | 52 | 2500 | 5500 | ≤ 14 | > 98% |
5:1 | 40 | 2500 | 5500 | ≤ 14 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
* From the Reinforced PowerGear line ** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
X1:1* | 290 | 1100 | 2000 | ≤ 13 | > 98% |
1:1 | 150 | 1400 | 4500 | ≤ 13 | > 98% |
1.5:1 | 150 | 1600 | 4500 | ≤ 13 | > 98% |
2:1 | 150 | 1600 | 4500 | ≤ 13 | > 98% |
3:1 | 120 | 2100 | 4500 | ≤ 13 | > 98% |
4:1 | 100 | 2100 | 4500 | ≤ 13 | > 98% |
5:1 | 85 | 2100 | 4500 | ≤ 13 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
* From the Reinforced PowerGear line ** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
X1:1* | 625 | 900 | 2000 | ≤ 12 | > 98% |
1:1 | 360 | 1100 | 3500 | ≤ 12 | > 98% |
1.5:1 | 360 | 1400 | 3500 | ≤ 12 | > 98% |
2:1 | 330 | 1400 | 3500 | ≤ 12 | > 98% |
3:1 | 270 | 2000 | 3500 | ≤ 12 | > 98% |
4:1 | 224 | 2000 | 3500 | ≤ 12 | > 98% |
5:1 | 196 | 2000 | 3500 | ≤ 12 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
* From the Reinforced PowerGear line ** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
X1:1* | 1020 | 850 | 1500 | ≤ 12 | > 98% |
1:1 | 585 | 1000 | 3000 | ≤ 12 | > 98% |
1.5:1 | 585 | 1300 | 3000 | ≤ 12 | > 98% |
2:1 | 544 | 1300 | 3000 | ≤ 12 | > 98% |
3:1 | 450 | 1800 | 3000 | ≤ 12 | > 98% |
4:1 | 376 | 1800 | 3000 | ≤ 12 | > 98% |
5:1 | 320 | 1800 | 3000 | ≤ 12 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
* From the Reinforced PowerGear line ** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
X1:1* | 2050 | 700 | 1200 | ≤ 11 | > 98% |
1:1 | 1300 | 800 | 2200 | ≤ 11 | > 98% |
1.5:1 | 1200 | 1050 | 2200 | ≤ 11 | > 98% |
2:1 | 1220 | 1050 | 2200 | ≤ 11 | > 98% |
3:1 | 1020 | 1600 | 2200 | ≤ 11 | > 98% |
4:1 | 860 | 1600 | 2200 | ≤ 11 | > 98% |
5:1 | 740 | 1600 | 2200 | ≤ 11 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
* From the Reinforced PowerGear line ** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
X1:1* | 3350 | 600 | 1200 | ≤ 11 | > 98% |
1:1 | 2150 | 700 | 2000 | ≤ 11 | > 98% |
1.5:1 | 2150 | 950 | 2000 | ≤ 11 | > 98% |
2:1 | 2010 | 950 | 2000 | ≤ 11 | > 98% |
3:1 | 1650 | 1350 | 2000 | ≤ 11 | > 98% |
4:1 | 1410 | 1350 | 2000 | ≤ 11 | > 98% |
5:1 | 1210 | 1350 | 2000 | ≤ 11 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
* From the Reinforced PowerGear line ** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
X1:1* | 5200 | 500 | 1000 | ≤ 11 | > 98% |
1:1 | 3200 | 650 | 1700 | ≤ 11 | > 98% |
1.5:1 | 3200 | 850 | 1700 | ≤ 11 | > 98% |
2:1 | 3050 | 850 | 1700 | ≤ 11 | > 98% |
3:1 | 2850 | 1200 | 1700 | ≤ 11 | > 98% |
4:1 | 2300 | 1200 | 1700 | ≤ 11 | > 98% |
5:1 | 2000 | 1200 | 1700 | ≤ 11 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
1:1 | 3750 | 650 | 1400 | ≤ 11 | > 98% |
1.5:1 | 3550 | 850 | 1400 | ≤ 11 | > 98% |
2:1 | 3500 | 850 | 1400 | ≤ 11 | > 98% |
3:1 | 3350 | 1200 | 1400 | ≤ 11 | > 98% |
4:1 | 2900 | 1200 | 1400 | ≤ 11 | > 98% |
5:1 | 2600 | 1200 | 1400 | ≤ 11 | > 98% |
Ratio | Nominal Torque (Nm) | Nominal Input Speed (RPM) | Max Input Speed** (RPM) | Backlash*** (arcmin) | Efficiency**** |
---|---|---|---|---|---|
** On request, special provisions required *** At the output, reduced backlash available **** At full load |
|||||
1:1 | 6600 | 550 | 1300 | ≤ 10 | > 98% |
1.5:1 | 7000 | 800 | 1300 | ≤ 10 | > 98% |
2:1 | 7000 | 800 | 1300 | ≤ 10 | > 98% |
3:1 | 7000 | 1100 | 1300 | ≤ 10 | > 98% |
4:1 | 6600 | 1100 | 1300 | ≤ 10 | > 98% |
5:1 | 6000 | 1100 | 1300 | ≤ 10 | > 98% |